These rates apply when registering during the normal registration period which runs from June 1st to June 30th.
A $100 late registration fee will be added when registering from July 1st to August 20th for all divisions except for U7.
Division (Birth Years) | Levels | Amount |
---|---|---|
U7 (2018-2019) | Bgnr, Advd | $575 |
U9 (2016-2017) | A, B, C, D | $885 |
U11 (2014-2015) | A, B, C, D | $985 |
U13 (2012-2013) * | A-Hybrid | $1390 |
U13 (2012-2013) * | B, C | $1270 |
U15 (2010-2011) ** | A (Checking) | $1670 |
U15 (2010-2011) ** | B, C (No Checking) | $1335 |
U18 (2007-2009) | A (Checking) | $1260 |
U18 (2007-2009) | B, C (No Checking) | $1260 |
* U13 players who wish to tryout for U13 AA must also register with GSHL. U13 players who do not make a hybrid U13 A team will be refunded the diffference in registraton fees between the tiers.
** U15 players who wish to tryout for U15 AA must also register with GSHL. There is an additional $125 tryout fee for anyone wishing to tryout for U15 A. U15 players who do not make a city-wide U15 A team will be refunded the diffference in registraton fees between the tiers. U15 A this season is now following the same format as AA whereby players will be evaluated and drafted using the same city-wide concept.
Installment payments are only available during the normal registation period from June 1st to June 30th.
Division | Levels | Reg. Fee |
Initial Payment |
Jul 1 |
Aug 1 |
Sep 1 |
---|---|---|---|---|---|---|
U7 | all | $575 | $143.75 | $143.75 | $143.75 | $143.75 |
U9 | all | $885 | $221.25 | $221.25 | $221.25 | $221.25 |
U11 | all | $985 | $246.25 | $246.25 | $246.25 | $246.25 |
U13 | all | $1390 | $347.50 | $347.50 | $347.50 | $347.50 |
U15 | A | $1670 | $125.00 | n/a | n/a | n/a |
U15 | B, C | $1335 | $333.75 | $333.75 | $333.75 | $333.75 |
U18 | A, B, C | $1260 | $315.00 | $315.00 | $315.00 | $315.00 |
* U15 A Initial Payment only requires a $125 tryout fee. Zone will make arrangments for full registration payment at a later date.