These rates apply when registering during the normal registration period which runs from June 1st to June 30th.
A $100 late registration fee will be added when registering from July 1st to August 20th for all divisions except for U7.
| Division (Birth Years) | Levels | Amount |
|---|---|---|
| U7 (2019-2020) | Bgnr, Advd | $590 |
| U9 (2017-2018) | A, B, C, D | $900 |
| U11 (2015-2016) | A, B, C, D | $995 |
| U13 (2013-2014) * | A-Hybrid | $1455 |
| U13 (2013-2014) * | B, C | $1340 |
| U15 (2011-2012) ** | A (Checking) | $1640 |
| U15 (2011-2012) ** | B, C (No Checking) | $1420 |
| U18 (2008-2010) | A (Checking) | $1565 |
| U18 (2008-2010) | B, C (No Checking) | $1315 |
* U13 players who wish to tryout for U13 AA must also register with GSHL. U13 players who do not make a hybrid U13 A team will be refunded the diffference in registraton fees between the tiers.
** U15 players who wish to tryout for U15 AA must also register with GSHL. There is an additional tryout fee for anyone wishing to tryout for U15 A. U15 A this season is now following the same format as AA whereby players will be evaluated and drafted using the same city-wide concept.
Installment payments are only available during the normal registation period from June 1st to June 30th.
| Division | Levels | Reg. Fee |
Initial Payment |
Jul 1 |
Aug 1 |
Sep 1 |
|---|---|---|---|---|---|---|
| U7 | all | $590 | $147.05 | $147.50 | $147.50 | $147.50 |
| U9 | all | $900 | $225.00 | $225.00 | $225.00 | $225.00 |
| U11 | all | $995 | $248.75 | $248.75 | $248.75 | $248.75 |
| U13 | A | $1455 | $363.75 | $363.75 | $363.75 | $363.75 |
| U15 | A | $1640 | $135.00 | n/a | n/a | n/a |
| U15 | B, C | $1420 | $355.00 | $355.00 | $355.00 | $355.00 |
| U18 | B, C | $1315 | $328.75 | $328.75 | $328.75 | $328.75 |
* U15 A Initial Payment only requires a tryout fee. Zone will make arrangments for full registration payment at a later date.