Reminder: ALL fees must be paid in full (or confirmed in writing by third party funder) prior to September 1st or your player is ineligible to participate in any zone functions and may lose their placement in our zone.
Tentative evaluation dates and times for 2023.
Age Division
|
Event | Location | Date | Time |
U9 | Preskate 1 Group 1-4 | AG2 | 18-Sep | 4:45pm-8:30pm |
U9 | Preskate 2 Group 1-4 | JEM2 | 22-Sep | 4:45pm-8:30pm |
U9 | Players Skills 1 Group 1-4 | AG1 | 23-Sep | 8:15am-12:00pm |
U9 | Scrimmage 1 Group 1-4 | AG1 | 23-Sep | 3:15pm-7:00pm |
U9 | Players Skills 2 Group 1-4 | AG2 | 24-Sep | 8:00am-11:45am |
U9 | Scrimmage 2 Group 1-4 | AG2 | 24-Sep | 1:00pm-4:45pm |
September 24 (8:00am - 8:45am) - Skills @ AG
September 24 (1:00pm - 1:45pm) - Scrimmage @ AG
Wyatt | Hurlburt |
sage | sunshine |
Oscar | Yaremko |
Cameron | Schraeder |
Daniel | Miller |
Beckett | Senger |
Trysten | Burton |
Felix | McColl |
Bow | Nielsen |
Tate | Lathlin |
Thayer | Popplewell |
Carson | Pilot |
Samuel | Manz |
Archer | Paul |
Jacob | Roth |
Jasper | Martel |
Benson | Pfeifer |
Creeson | Wapass |
Levi | Palmer |
Victor | Procknow |
Link | Standing |
Elias | Delorme |
Daniel | Johnston |
September 24 (9:00am - 9:45am) - Skills @ AG
September 24 (2:00pm - 2:45pm) - Scrimmage @ AG
Dawson | Dahlen |
Dawson | DaSilva |
Archer | Armstrong |
Austin | Chamryk |
Maxwell | Cicchine |
Liam | Johnson |
Ethan | Holinaty |
Rhythm | Gaida |
Grayson | Moore |
Lochlann | Fitzpatrick |
Drew | Noete |
Quin | Corroll |
Daniel | Bryan |
Ryken | Robson |
Alexander | Cormack |
Bryden | Mirasty |
Burke | Lapsiuk |
Tyree | Janvier |
Owen | Turk |
Blake | Bilboe |
Arthur | Antymniuk |
Cedar | Berg |
Keenan | Kozak |
Max | Bilanski |
Layton | Kalnicki |
September 24 (10:00am - 10:45am) - Skills @ AG
September 24 (3:00pm - 3:45pm) - Scrimmage @ AG
Tucker | Dutchak |
Owen | Anderson |
Brynn | Bailey |
Luke | Tarala |
Asher | Stowe |
Bronson | Lind |
Brixton | Holinaty |
Davis | Reid |
Oscar | Moroz |
Daniel | Johnson |
Asher | Miers |
Watson | Besler |
Koby | Duda |
Tyson | Drury |
Maxon | Thoms |
Zakary | Dziadyk |
Berg | Campbell |
Cole | Fisher |
Lukas | Neu |
Emerson | Gray |
Lennin | Church |
Mason | Mahaffey |
James | Lewis |
Leonard | Manz |
Brock | Dauphinais |
September 24 (11:00am - 11:45am) - Skills @ AG
September 24 (4:00pm - 4:45pm) - Scrimmage @ AG
James | Roy |
FRANKLYN | Asher |
Johnathon | Neu |
Nixon | Finlayson |
Isaac | Matechuck |
Casey | Stradeski |
Ethan | Peters |
Nash | Eagle |
Asher | Kozak |
Gordon | Lee |
Hudson | Cooper |
Wyatt | Pouliot |
William | Vezeau |
Braun | LaPrise |
Solvi | Rolston |
Xavier | Sack |
Tommy | Cummings |
Daxx | Boyer |
Cohen | Smith |
Kobe | Warwaruk |
Dixon | Rieder |
Huxley | Stebner |
Sam | Martin |
Edward | Plumb |
Vivienne | Prefontaine |