Reminder: ALL fees must be paid in full (or confirmed in writing by third party funder) prior to September 1st or your player is ineligible to participate in any zone functions and may lose their placement in our zone.
Pre Skate - September 5, 2025
Evaluation Scrimmage - September 20, 25 & 27, 2025
If you don't see your players name on the list or have not recieved an email yet please contact:
U15 coordinator
u15acescoordinator@gmail.com
U15 Aces Preskates | ||||||||
Friday, September 5th | AGRIPLACE | |||||||
September 5th 7pm-7:45pm | ||||||||
LIGHT JERSEY | DARK JERSEY | |||||||
Lincoln | Church | D | Kylie | McLeod | D | |||
Lunn | Nelson | D | Solan | Vandenheuvel | D | |||
Jace | Cisse | D | Jaxon | Stewart | D | |||
Oliver | Harris | D | Lucas | Unger | D | |||
Nathan | Isaak | D | Mattson | Dale | D | |||
Xander | Schuler | D | Ben | Beadury | D | |||
Jaycee-Anna | Lynx | F | Ezra | Johnson | F | |||
Parker | Mayers | F | Holden | Olson | F | |||
Eli | Cenaiko | F | Jack | Horner-Uhyn | F | |||
Eden | Krieg | F | Leonid | Pavlov | F | |||
Lawson | Dumond | F | Mason | Oleksyn | F | |||
Aiden | Pilot | F | Connor | Charlie | F | |||
F | Mason | Tryon | F | |||||
F | F | |||||||
F | F | |||||||
Felix Howland | GOALIE | Lucas Neiser | GOALIE | |||||
September 5 8pm-8:45pm | ||||||||
LIGHT JERSEY | DARK JERSEY | |||||||
Fox | Linklater | D | Mickey | Mahaffey | D | |||
Nathias (Nate) | Morin | D | Benjamin | Beaudry | D | |||
D | Mattson | Dale | D | |||||
D | Hunter | Tipewan | D | |||||
D | Zaiden | Lucas | D | |||||
D | D | |||||||
Maxim | Weiman | F | Rylie | Small | F | |||
Ryder | Shore | F | Treydence | Iron-Opikokew | F | |||
Walker | Howe | F | Kaleb | Ledoux | F | |||
Weston | Carr | F | Simon | Salahub | F | |||
Andrew | Hodgson | F | Byron | Warwaruk | F | |||
Matthew | Mescall | F | Brayden | Thomson | F | |||
Brayson | Sakebow | F | Bodin | Tuchscherer | F | |||
Connor | Charlie | F | Keenan | George | F | |||
Eden | Krieg | F | F | |||||
Tate | Pollon | GOALIE | Shayne | Burns | GOALIE | |||
September 5 9pm-9:45pm | ||||||||
LIGHT JERSEY | DARK JERSEY | |||||||
Kaleb | Patterson | D | Maxime | Kristian | D | |||
Malique | Hatch | D | Maddox | Irvine | D | |||
D | Isaac | Sharp | D | |||||
D | D | |||||||
D | D | |||||||
D | D | |||||||
Seamus | McCartan | F | F | |||||
Nate | Lintott | F | Jayvier | Royal-Han | F | |||
Owen | Schwan | F | Tristan | Stewart | F | |||
Finn | Knittig | F | Dexter | Brown | F | |||
Keenan | George | F | Niko | McCartney | F | |||
Samuel | Buchko | F | Connor | Strawson | F | |||
F | Byron | Wawaruk | F | |||||
F | F | |||||||
F | F | |||||||
Ben | Bodnarchuk | GOALIE | Konrad | Chamryk | GOALIE | |||
Please email Janeen @ u15acescoordinator@gmail.com if your skater can fill in any of the openings. Thanks! |