U13 Evaluations
Reminder: ALL fees must be paid in full (or confirmed in writing by third party funder) prior to September 1st or your player is ineligible to participate in any zone functions and may lose their placement in our zone.
Schedule
Evaluations
September 24-26, 2026
September 25th at Agri Twins 2 | | |
| 6:15-7:15pm | 5 vs 3 | Green vs Black |
| 7:30-8:30pm | 1 vs 2 | Grey vs White |
| 8:45-9:45pm | 4 vs 6 | Red vs Yellow |
September 26th at Gordie Howe Kinsmen | | |
| 8:00-9:00am | 1 vs 5 | Grey vs Green |
| 9:15-10:15am | 3 vs 4 | Black vs Red |
| 10:30-11:30am | 6 vs 2 | White vs Yellow |
| Jersey # | Team Grey / 1 | Position |
| Jersey # | Team White / 2 | Position |
| 11 | Clayton Wruck | D |
| 41 | Lukas Proulx | D |
| 12 | Banks Wassermann | D |
| 42 | Charles Neufeld | D |
| 13 | Madden Jerome | D |
| 43 | Drew Noete | D |
| 14 | Walter Harris | D |
| 44 | Aiden Buettner | D |
| 15 | Weston Palibroda | D |
| 45 | Lochlann Fitzpatrick | D |
|
|
|
|
|
|
|
| 17 | Parker Hoffman | F |
| 46 | Munro Hayden | F |
| 18 | Brady Schwark | F |
| 47 | Oaklen McClean | F |
| 19 | Kohen Gaudet | F |
| 48 | Noah Peterson | F |
| 20 | Bodhi Blackwell | F |
| 49 | Madden Compain | F |
| 21 | Cruz Camrud | F |
| 50 | Brody Robb | F |
| 22 | Zane Isaak | F |
| 51 | Deacon Jacobi | F |
| 23 | Quinn Purdy | F |
| 52 | Linken Schuler | F |
| 24 | Brody Bilboe | F |
| 53 | Hayden Graham | F |
| 25 | Rylan Hanley | F |
| injured | Ostyn Cherneski | F |
| Jersey # | Team Black / 3 | Position |
| Jersey # | Team Red / 4 | Position |
| 41 | Kevin Ziegler | D |
| 12 | Oliver Dery | D |
| 42 | Grayson Sokul | D |
| 13 | Stellan Johnson | D |
| 43 | Jacob Roth | D |
| 14 | Braylon George | D |
| 44 | Ethan Holinaty | D |
| 15 | Maxwell Evans | D |
| 45 | Bobby Beavis | D |
| 16 | Nash Bayda | D |
|
|
|
|
|
|
|
| 46 | Malcolm Touet | F |
| 17 | Lyndon Delisle | F |
| 47 | Lincoln Hamilton | F |
| 18 | Luke Schwan | F |
| 48 | Noah Marcoux | F |
| 19 | Samuel Porter | F |
| 49 | Lennox Fox | F |
| 20 | Knox Dahlen | F |
| 50 | Carter Baptist | F |
| 21 | Will Miller | F |
| 51 | Carter Mitchell | F |
| 22 | Alexander Cormack | F |
| 52 | Javier Serrano Parker | F |
| 23 | Owen Turk | F |
| 53 | Eric Lawton | F |
| 24 | Seth Summach | F |
| Jersey # | Team Green / 5 | Position |
| Jersey # | Team Yellow / 6 | Position |
| 2 | Austin Chamryk | D |
| 76 | Cove Burgess | D |
| 3 | Bronson Lind | D |
| 77 | Tyree Janvier | D |
| 4 | Blake Bilboe | D |
| 78 | Maxon Thoms | D |
| 5 | Quin Corroll | D |
| 79 | Nolan Schmidt | D |
| 6 | Riley Freeman | D |
| 80 | Daniel Shaw | D |
|
|
|
|
|
|
|
| 7 | James Tochor | F |
| 81 | Isaac Stensrud | F |
| 8 | Nash Radchenko | F |
| 82 | Liam Mitchell | F |
| 9 | Kyver Blackwell | F |
| 83 | Braylon Scott | F |
| 10 | Kohen Kalnicki | F |
| 84 | Fisher Hancock | F |
| 11 | Alexander Dowhay | F |
| 85 | Dreyson Ross | F |
| 12 | Kohen Bergstresser | F |
| 86 | Calder Silvenski | F |
| 13 | Hudson Lloyd | F |
| 87 | Jackson Kernaleguen | F |
| 14 | Emerson Gray | F |
| 88 | Grayson Moore | F |
B/C
October 2-3, 2026 Schroh Arena
Oct 2nd 5:15-6:00 pm
Oct 3rd 1:45 - 6:00 pm